Lady Tigers Elementary Girls Basketball Program
| 5th/6th grade | GIRLS TRAVEL LEAGUE 2008-2009 | 11/24/2008 | ||||||||
| Sat.12/6 @ MP | BC | Bloom Carroll | ||||||||
| 2:30 FCA/FU | 5240 Plum ST.Carroll | |||||||||
| 5:00 BC/MP | BU | Berne Union | ||||||||
| 506 N.Main Sugar Grove | ||||||||||
| Sun.12/7 @ BU | CV | Circleville | ||||||||
| 1:00 CV/LU | 380 Clark Dr. Circleville | |||||||||
| 3:30 Li/BU | FCA | Fairfield Christian | ||||||||
| 1965 N.Columbus St. | ||||||||||
| Sat.12/13 @ Li | FU | Fairfield Union(jr.hi.) | ||||||||
| 1:00 MP/LU | 6401 Cincinnati Zanesville Rd. | |||||||||
| 3:30 BC/Li | LU | Liberty Union M.S. | ||||||||
| 600 Washington St.Baltimore | ||||||||||
| Sun.12/14 @ CV | Li | Lady irish | ||||||||
| 1:00 BU/FU | 309 E. Chestnut St. | |||||||||
| 3:30 FCA/CV | MP | Millersport(element.) | ||||||||
| 11850 Lancaster St. | ||||||||||
| Sat.12/20 @MP | Sat.12/20 @ FU | Sat. 1/31 @MP | Sat.1/31 @ FCA | |||||||
| 2:300BC/LU | 9:00 BU/CV | 2:30 LU/BU | 3:00 CV / FU | |||||||
| 5:00 FCA/MP | 11:30 Li/FU | 5:00 Li / MP | 5:30 BC / FCA | |||||||
| Sun.12/21 @LU | Sun.12/21 @ CV | FEBRUARY | ||||||||
| 1:00MP/BU | 1:00 BC/FU | |||||||||
| 3:30 FCA/LU | 3:30 Li/CV | Sun.2/1 @CV | Sun.2/1 @ FCA | |||||||
| 1:00 LU/Li | 1:30 FU/MP | |||||||||
| JANUARY | 3:00 BC/CV | 4:00 BU/FCA | ||||||||
| Sun.1/04 @ LU | Sun.1/04 @BC | Sat.2/7 @ FU | ||||||||
| 1:00 Li/MP | 1:00 FU/CV | 9:00FCA/Li | ||||||||
| 3:30 BU/LU | 3:30 FCA/BC | 11:30 LU/FU | ||||||||
| Sat.1/10 @BU | Sat. 1/10 @ Li | Sun. 2/8 @ CV | ||||||||
| 10:00 BC/CV | 1:00 FU/MP | 1:00 BC/BU | ||||||||
| 12:30 FCA/BU | 3:30 LU/Li | 3:30 MP/CV | ||||||||
| Sun.1/11 @ LU | Sun.1/11 @ BC | |||||||||
| 1:00 FCA/Li | 1:00 MP/CV | |||||||||
| 3:30 FU/LU | 3:00 BU/BC | |||||||||
| Sat. 1/17 @ Li | Sat.1/17 @ FU | |||||||||
| 1:00 MP/LU | 9:00 CV/FCA | |||||||||
| 3:30 BC/Li | 11:30 BU/FU | |||||||||
| Sun.1/18 @ BU | Sun.1/18 @ LU | The host school is always the home team.A coin | ||||||||
| 1:00 BC/MP | 1:00 FCA/FU | flip will be used to decide the other | ||||||||
| 3:30 Li/BU | 3:30 CV/LU | games home team. | ||||||||
| Sat.1/24 @ MP | Sat.1/24 @ FCA | The time listed is the start | ||||||||
| 2:30 BC/FU | 3:00 Li/CV | time of the jv game and the | ||||||||
| 5:00 BU/MP | 5:30 LU / FCA | varsity game to start 1:15 later. | ||||||||
| Sun.1/25 @ BU | Sun.1/25 @ FCA | |||||||||
| 1:00 Li/FU | 1:30 BC/LU | |||||||||
| 3:30 CV/BU | 4:00 MP / FCA | |||||||||
| December | Saturday | December | Sunday | January | Saturday | January | Sunday | 2008-2009 MIDSTATE GIRLS | ||||
| 20th | at CV | 21st | at LU | 24th | at LU | 25th | 4th GRADE TRAVEL LEAGUE | |||||
| (11/25/08) | ||||||||||||
| 6:00 | BU/LU | 1:00 | BU/CV2 | 1:00 | BU/Li | BU | Berne Union | |||||
| 7:00 | Li/FU | 2:00 | FU/CV1 | 2:00 | CV2/FU | (games at the high school) | ||||||
| 8:00 | CV1/CV2 | 3:00 | Li/LU | 3:00 | CV1/LU | 506 N.Main St. Sugar Grove | ||||||
| CV1 | Circleville | (Delong) | ||||||||||
| No school Monday | (games at the high school) | |||||||||||
| 22-Dec | 380 Clark Dr. | |||||||||||
| January | Saturday | January | Sunday | January | Saturday | February | Sunday | CV2 | Circleville | (Sabine) | ||
| 3rd | at CV | 4th | 31st | LU | 1st | |||||||
| FU | Fairfield Union(jr.hi.) | |||||||||||
| NO GAMES | 3:00 | BU/Li | 1:00 | CV2/Li | 6401 Cincinnati Zanesville Rd.NE | |||||||
| 4:00 | CV1/LU | 2:00 | BU/CV1 | |||||||||
| 5:00 | CV2/FU | 3:00 | FU/LU | Li | Lady Irish | |||||||
| LU | Liberty Union(middle school) | |||||||||||
| 600 W.Washington ST.Baltimore | ||||||||||||
| January | Saturday | January | Sunday | February | Saturday | February | Sunday | |||||
| at BU | 10th | at CV | 11th | at FU | 7th | 8th | ||||||
| 3:00 | Li/CV1 | 3:00 | Li/FU | 2:00 | LU/Li | |||||||
| 4:00 | LU/CV2 | 4:00 | BU/LU | 3:00 | BU/CV2 | The host team is the home team and | ||||||
| 5:00 | FU/BU | 5:00 | CV1/CV2 | 4:00 | CV1/FU | the other home teams will be decided | ||||||
| by a coin flip to start the game. | ||||||||||||
| January | Saturday | January | Sunday | February | Saturday | February | Sunday | |||||
| at FU | 17th | at BU | 18th | 14th | 15th | |||||||
| 2:00 | Li/CV2 | 6:00 | LU/CV2 | |||||||||
| 3:00 | BU/CV1 | 7:00 | Li/CV1 | |||||||||
| 4:00 | LU/FU | 8:00 | FU/BU | |||||||||
| No school Monday | ||||||||||||
| 19-Jan | ||||||||||||
4th grade
|
Anya Bingman |
|
|
Aubrey Davis |
|
|
Andrea Frericks |
|
|
Hannah Harvey |
|
|
Ellie Hill |
|
|
Erin Howard |
|
|
Kristin Howard |
|
|
Maggie Johnson |
|
|
Lilith Kawasaki |
|
|
Madison Robinson |
|
|
Amanda Smith |
|
|
Allie Styers |
|
|
Allie Wood |
|
5th grade
|
Anya Bingman |
|
|
Andrea Frericks |
|
|
Hannah Harvey |
|
|
Ellie Hill |
|
|
Erin Howard |
|
|
Kristin Howard |
|
|
Maggie Johnson |
|
|
Lilith Kawasaki |
|
|
Amanda Smith |
|
|
Allie Styers |
|
6th grade
|
Hannah Baker |
|
Darbi Brewer |
|
Rachel Greenlee |
|
Alyson Leib |
|
Alexis Mann |
|
Brooklyn Keaton |
|
Arjanna Knul |
|
Mariah Matthews |
|
Kendall Miller |
|
Katharine Stevens |
|
Ciera Weiss |
Coaching Staff: Mike Humphries, Steve Williams, Amanda Williams, Todd Stevens, Kelley Humphries, Amy Delong, & Elisa Branham


